UPDATED ON:
SUNDAY, JUNE 22, 2008
03:08 Mecca time, 00:08 GMT
 
PGA - World Rankings
Rank Player Name Events Avg Points Total Points
1 Tiger Woods 40 21.542 861.68
2 Phil Mickelson 44 10.214 449.42
3 Adam Scott 48 5.857 281.14
4 Geoff Ogilvy 46 5.819 267.69
5 Ernie Els 56 5.764 322.81
6 Sergio Garcia 52 5.263 273.7
7 Justin Rose 48 5.236 251.34
8 Steve Stricker 47 5.212 244.95
9 Vijay Singh 59 5.076 299.49
10 Jim Furyk 51 5.039 257
11 K.J. Choi 57 4.982 283.99
12 Stewart Cink 51 4.886 249.21
13 Padraig Harrington 56 4.786 268.03
14 Rory Sabbatini 48 4.679 224.58
15 Trevor Immelman 52 4.622 240.35
16 Henrik Stenson 51 4.574 233.27
17 Lee Westwood 56 4.189 234.59
18 Luke Donald 52 4.030 209.56
19 Miguel Angel Jimenez 52 3.888 202.2
20 Anthony Kim 44 3.818 168.01
21 Aaron Baddeley 53 3.782 200.43
22 Robert Karlsson 56 3.457 193.57
23 Angel Cabrera 51 3.444 175.63
24 Justin Leonard 55 3.433 188.83
25 Stephen Ames 44 3.426 150.76
26 Andres Romero 53 3.369 178.54
27 Zach Johnson 50 3.130 156.52
28 Boo Weekley 63 3.120 196.59
29 Kenny Perry 51 3.043 155.2
30 Robert Allenby 61 2.935 179.06
31 Mike Weir 51 2.888 147.3
32 Stuart Appleby 56 2.861 160.19
33 Retief Goosen 61 2.814 171.66
34 Tim Clark 46 2.790 128.35
35 Brandt Snedeker 63 2.772 174.62
36 Ian Poulter 56 2.741 153.47
37 Sean O'Hair 55 2.732 150.26
38 Niclas Fasth 52 2.667 138.68
39 Woody Austin 57 2.644 150.72
40 Scott Verplank 50 2.629 131.46
41 Martin Kaymer 51 2.552 130.14
42 Hunter Mahan 60 2.464 147.85
43 Rod Pampling 56 2.454 137.4
44 Paul Casey 52 2.378 123.68
45 Shingo Katayama 56 2.377 133.13
46 Oliver Wilson 55 2.377 130.71
47 Rocco Mediate 47 2.374 111.59
48 J.B. Holmes 52 2.327 121.01
49 Jeff Quinney 62 2.320 143.87
50 Richard Sterne 47 2.297 107.95
51 Camilo Villegas 53 2.285 121.1
52 Ryuji Imada 63 2.277 143.45
53 Bart Bryant 52 2.230 115.95
54 Pat Perez 49 2.229 109.24
55 Soren Hansen 53 2.228 118.11
56 Jerry Kelly 60 2.222 133.31
57 Nick Dougherty 51 2.203 112.37
58 Toru Taniguchi 55 2.194 120.69
59 Arron Oberholser 40 2.160 86.38
60 Nick O'Hern 56 2.118 118.62
61 David Toms 42 2.078 87.26
62 Mark Calcavecchia 56 2.041 114.27
63 Chad Campbell 54 2.030 109.63
64 Charles Howell III 58 2.010 116.56
65 Paul Goydos 47 2.000 93.98
66 Mark Brown 40 1.979 79.15
67 Carl Pettersson 62 1.975 122.42
68 Graeme McDowell 54 1.951 105.36
69 John Senden 61 1.945 118.66
70 Richard Green 44 1.943 85.5
71 Peter Lonard 57 1.940 110.59
72 Anders Hansen 45 1.933 86.99
73 Heath Slocum 58 1.898 110.1
74 Jeev Milkha Singh 78 1.854 144.63
75 Brendan Jones 48 1.801 86.44
76 Jyoti Randhawa 53 1.782 94.45
77 Hennie Otto 40 1.775 71
78 Ben Crane 40 1.742 69.67
79 Ryan Moore 56 1.705 95.46
80 Daniel Chopra 73 1.699 124.01
81 Prayad Marksaeng 60 1.696 101.74
82 Jonathan Byrd 51 1.694 86.38
83 Soren Kjeldsen 56 1.667 93.34
84 D.J. Trahan 63 1.660 104.56
85 Steve Webster 42 1.655 69.51
86 Scott Strange 53 1.649 87.38
87 Ben Curtis 51 1.626 82.95
88 Peter Hanson 50 1.598 79.91
89 Billy Mayfair 57 1.591 90.71
90 Charl Schwartzel 56 1.581 88.56
91 Steve Flesch 63 1.576 99.26
92 Bradley Dredge 45 1.553 69.9
93 Alastair Forsyth 52 1.553 80.75
94 Louis Oosthuizen 53 1.550 82.14
95 Hideto Tanihara 49 1.547 75.79
96 Brett Wetterich 53 1.538 81.5
97 Fredrik Jacobson 42 1.531 64.29
98 George McNeill 48 1.525 73.2
99 Felipe Aguilar 49 1.521 74.53
100 Darren Clarke 48 1.505 72.25
101 Jason Bohn 43 1.497 64.38
102 Kevin Sutherland 54 1.495 80.71
103 James Kingston 53 1.494 79.16
104 Nathan Green 67 1.480 99.19
105 John Rollins 58 1.476 85.63
106 Simon Dyson 59 1.472 86.82
107 Peter Hedblom 45 1.469 66.12
108 Colin Montgomerie 52 1.442 74.97
109 Ross Fisher 53 1.435 76.05
110 Briny Baird 61 1.426 87
111 Gregory Bourdy 50 1.420 70.99
112 Raphael Jacquelin 53 1.407 74.59
113 Hiroyuki Fujita 50 1.402 70.12
114 Nick Watney 54 1.400 75.62
115 Johnson Wagner 64 1.386 88.7
116 Wen-Tang Lin 40 1.386 55.43
117 Wen-Chong Liang 59 1.377 81.23
118 Troy Matteson 58 1.369 79.43
119 Mathew Goggin 60 1.353 81.17
120 Tom Lehman 41 1.353 55.47
121 Steve Lowery 47 1.351 63.48
122 Joost Luiten 40 1.341 53.64
123 Ross McGowan 46 1.329 61.12
124 Steve Elkington 50 1.329 66.43
125 Mark Wilson 55 1.325 72.86
126 Mikko Ilonen 47 1.320 62.03
127 Cliff Kresge 59 1.319 77.81
128 Robert-Jan Derksen 55 1.309 72.02
129 Brian Gay 61 1.308 79.77
130 Tomohiro Kondo 49 1.306 63.98
131 Gonzalo Fernandez-Castano 51 1.304 66.52
132 David Smail 51 1.292 65.88
133 Lucas Glover 58 1.284 74.46
134 Matt Kuchar 58 1.276 74.02
135 Bernhard Langer 40 1.273 50.9
136 Bubba Watson 57 1.251 71.3
137 Graeme Storm 54 1.247 67.33
138 Thomas Levet 40 1.238 49.53
139 Richard Finch 59 1.232 72.68
140 Johan Edfors 52 1.228 63.86
141 Dudley Hart 40 1.224 48.97
142 Steve Marino 65 1.215 78.98
143 Davis Love III 42 1.215 51.01
144 Michael Lorenzo-Vera 40 1.212 48.49
145 Thongchai Jaidee 53 1.210 64.14
146 Dean Wilson 61 1.210 73.79
147 John Mallinger 61 1.193 72.75
148 Gregory Havret 54 1.187 64.08
149 Paul McGinley 54 1.183 63.89
150 Fred Couples 40 1.156 46.24
151 Joe Durant 56 1.155 64.68
152 Tom Pernice, Jr. 61 1.155 70.43
153 Phillip Archer 61 1.149 70.1
154 Kevin Na 48 1.146 55
155 Robert Dinwiddie 44 1.143 50.3
156 Jason Day 40 1.141 45.65
157 Brett Quigley 55 1.127 61.96
158 Peter Lawrie 57 1.126 64.18
159 Greg Chalmers 62 1.123 69.61
160 Alexander Noren 54 1.104 59.62
161 Bo Van Pelt 57 1.093 62.29
162 Ken Duke 63 1.089 68.58
163 Vaughn Taylor 55 1.084 59.6
164 John Merrick 63 1.081 68.08
165 Markus Brier 51 1.071 54.62
166 Charley Hoffman 62 1.057 65.51
167 Craig Parry 46 1.049 48.27
168 Michael Letzig 45 1.044 46.98
169 Thomas Bjorn 51 1.040 53.03
170 Damien McGrane 61 1.038 63.29
171 Francesco Molinari 55 1.026 56.43
172 Chris DiMarco 54 1.006 54.35
173 Richard Johnson 52 0.996 51.78
174 Katsumasa Miyamoto 52 0.989 51.45
175 Joe Ogilvie 59 0.969 57.19
176 Charlie Wi 59 0.968 57.12
177 Rory McIlroy 40 0.955 38.2
178 Daniel Vancsik 57 0.949 54.12
179 Jose Coceres 40 0.939 37.56
180 Chapchai Nirat 53 0.936 49.61
181 Oliver Fisher 45 0.932 41.93
182 Taichi Teshima 48 0.927 44.5
183 Nicholas Thompson 71 0.926 65.78
184 Thaworn Wiratchant 58 0.923 53.53
185 Tommy Armour III 47 0.920 43.24
186 Alex Cejka 64 0.916 58.64
187 Jesper Parnevik 53 0.916 48.53
188 Peter O'Malley 53 0.914 48.44
189 Arjun Atwal 58 0.913 52.96
190 Jose Maria Olazabal 40 0.912 36.47
191 Alejandro Canizares 47 0.904 42.49
192 Corey Pavin 46 0.903 41.54
193 S.S.P. Chowrasia 41 0.899 36.86
194 Charles Warren 56 0.892 49.97
195 Steven Conran 44 0.887 39.04
196 Hiroshi Iwata 47 0.882 41.46
197 Wen Teh Lu 40 0.874 34.97
198 Kevin Stadler 68 0.872 59.31
199 John Bickerton 51 0.868 44.28
200 Brian Bateman 49 0.864 42.33
 

 

© Aljazeera.net 2003-2007 - Powered by SPORTz iNTERACTIVE